- Homepage
- Manchester United encyclopedia
- Manchester United Against German Teams
Manchester United Against German Teams
Create an articleBefore creating a new article, look for it in the Search to see if we already have the article you want to create. If it doesn't exist create it and if it already exists you can edit it to add the information we don't have. Thanks!
Manchester United Against German Teams
Send to a friendDates----------------Season-----Cup--Round-----------------------------Match------------------------------------------------------Result
| 17.10.1956 | 1956/57 | EC | 1/8 Final | Manchester United - Borussia Dortmund | 3:2 (3:0) |
| 21.11.1956 | 1956/57 | EC | 1/8 Final | Borussia Dortmund - Manchester United | 0:0 (0:0) |
| 11.11.1964 | 1964/65 | ICF | Second Round | Borussia Dortmund - Manchester United | 1:6 (0:2) |
| 02.12.1964 | 1964/65 | ICF | Second Round | Manchester United - Borussia Dortmund | 4:0 (2:0) |
| 09.04.1997 | 1996/97 | CL | 1/2 final | Borussia Dortmund - Manchester United | 1:0 (0:0) |
| 23.04.1997 | 1996/97 | CL | 1/2 final | Manchester United - Borussia Dortmund | 0:1 (0:1) |
| 30.09.1998 | 1998/99 | CL | Group stage | FC Bayern Munich - Manchester United | 2:2 (1:1) |
| 09.12.1998 | 1998/99 | CL | Group stage | Manchester United - FC Bayern Munich | 1:1 (1:0) |
| 26.05.1999 | 1998/99 | CL | Final | Manchester United - FC Bayern Munich | 2:1 (0:1) |
| 03.04.2001 | 2000/01 | CL | 1/4 Final | Manchester United - FC Bayern Munich | 0:1 (0:0) |
| 18.04.2001 | 2000/01 | CL | 1/4 Final | FC Bayern Munich - Manchester United | 2:1 (2:0) |
| 20.11.2001 | 2001/02 | CL | Group stage 2 | FC Bayern Munich - Manchester United | 1:1 (0:0) |
| 13.03.2002 | 2001/02 | CL | Group stage 2 | Manchester United - FC Bayern Munich | 0:0 (0:0) |
| 24.04.2002 | 2001/02 | CL | 1/2 final | Manchester United - Bayer 04 Leverkusen | 2:2 (1:0) |
| 30.04.2002 | 2001/02 | CL | 1/2 final | Bayer 04 Leverkusen - Manchester United | 1:1 (1:1) |
| 24.09.2002 | 2002/03 | CL | Group stage 1 | Bayer 04 Leverkusen - Manchester United | 1:2 (0:2) |
| 13.11.2002 | 2002/03 | CL | Group stage 1 | Manchester United - Bayer 04 Leverkusen | 2:0 (1:0) |
| 01.10.2003 | 2003/04 | CL | Group stage | VfB Stuttgart - Manchester United | 2:1 (0:0) |
| 09.12.2003 | 2003/04 | CL | Group stage | Manchester United - VfB Stuttgart | 2:0 (1:0) |
| 30.09.2009 | 2009/10 | CL | Group stage | Manchester United - VfL Wolfsburg | 2:1 (0:0) |
| 08.12.2009 | 2009/10 | CL | Group stage | VfL Wolfsburg - Manchester United | 1:3 (0:1) |
| 30.03.2010 | 2009/10 | CL | 1/4 Final | FC Bayern Munich - Manchester United | 2:1 (0:1) |
| 07.04.2010 | 2009/10 | CL | 1/4 Final | Manchester United - FC Bayern Munich | 3:2 (3:1) |
Common information
Clubs------------------------------------------------------------------------------------------------Matches--Win---Draw--Defeat--Goals
Manchester United vs. Germany |
23 | 10 | 7 | 6 | 39-25 |

